Current Issue February 2012, Vol. 42, No. 2
Issue Highlights
-
Expression of extracellular matrix metalloproteinase inducer (EMMPRIN) and its expected roles in the bovine endometrium during gestationFebruary 2012(Vol. 42 | No. 2 | Pages 63-73)
-
Effects of calcium salts of long-chain fatty acids and rumen-protected methionine on plasma concentrations of ghrelin, glucagon-like peptide-1 (7 to 36) amide and pancreatic hormones in lactating cowsFebruary 2012(Vol. 42 | No. 2 | Pages 74-82)
-
Age-related changes in gene expression of the growth hormone secretagogue and growth hormone-releasing hormone receptors in Holstein-Friesian cattleFebruary 2012(Vol. 42 | No. 2 | Pages 83-93)
-
Effects of orexigenic peptides and leptin on melatonin secretion during different photoperiods in seasonal breeding ewes: An in vitro studyApril 2011 (Vol. 40 | No. 3 | Pages 139-146)
-
Effect of recombinant human TSH on the uptake of radioactive iodine (123I) by the thyroid gland in healthy beaglesNovember 2010 (Vol. 39 | No. 4 | Pages 215-221)
-
Acute handling disturbance modulates plasma insulin-like growth factor binding proteins in rainbow trout (Oncorhynchus mykiss)April 2011 (Vol. 40 | No. 3 | Pages 129-138)
-
Erratum to “Relationships between plasma concentrations of leptin and other metabolic hormones in GH-transgenic sheep infused with glucose” [Domest Anim Endocrinol 24 (2003) 219–229]August 2003 (Vol. 25 | No. 2 | Pages 239-241)
-
Endometrial expression of the insulin-like growth factor system during uterine involution in the postpartum dairy cowMay 2008 (Vol. 34 | No. 4 | Pages 391-402)
Most Read lists are compiled every quarter.




